Career Track: Operations
Internal Title | Tenure | Position Requirements | Quarterly Minimum Standards | Other Rewards & Perks |
Office Trainee | First 90 Days | Obtain Real Estate License Master XLG Client Experience Master XLG Tech Stack Master Personal Productivity Demonstrate Core Values Fit Get it, Want it, Capacity to Do it | Complete 30/60/90 day goals to earn a seat on the team | Earn Your Spot on the Roster |
Growth Coordinator | First 12 Months in Production | Manage listing client relationships Handle all aspects: Contract to Close Negotiate all requests & issues Provide XLG Client Experience to all Written to Closed Reviews to Referrals | 50%+ clients leaving 5 Star Reviews Less than 15% fall through rate 10%+ clients providing a referral | 4 Income Opportunities World Class Coaching from Mentor |
Coordinator Partner | 12-24 Months in Production | Same as Above | 50%+ clients leaving 5 Star Reviews Less than 15% fall through rate 10%+ clients providing a referral | Same as Above Field Coordinator Opportunity to work in expansion markets |
Coordinator Mentor | Works within XLG system & vision & effectively communicating that to others. Mastery of your role. Consistent above-average performance as compared to rest of the team. Could take 2 years, could be sooner or later, depending on you. Based on company need. | Same As Above Responsible for Mentees Culture Integrate 30/60/90 learnings with Junior Agents Coordinate 30/60/90 day training with Mentees | 50%+ clients leaving 5 Star Reviews Less than 15% fall through rate 10%+ clients providing a referral | Same as Above Qualifies for Mentor Role Mentor Development Plan Additional Compensation |
Coordinator Team Captain | Same As Above. Mastery of the role. Focused on getting results. Strong at identifying patterns through behavior, attitude & data. Key Problem solver & decision-maker. Bringing energy, generosity, & enthusiasm to the team. Inspirational to others. Great at managing risk. Superb at clearly communicating to others. | Lead, Manage, & Accountability Daily/ Weekly Tracking Drive KPI’s (Written/ Closed/ Referrals/ Reviews) Coach & train to XLG Standards Recruit, hire, maintain deep bench Coordinator responsibilities as necessary | 50%+ clients leaving 5 Star Reviews Less than 15% fall through rate 10%+ clients providing a referral | Same as Above Qualifies for Captain Role Leadership Development Plan Additional Compensation |
Operations Team Leader | Must have extensive & proven track record at training, motivating, & leading. Must be vision & mission-driven & have ability to leverage systems. Must have an incredible character & exemplify strong leadership qualities, work ethic & integrity | Lead, Manage, & Accountability Daily/ Weekly Tracking Drive KPI’s (Written/ Closed/Referrals/ Reviews) Coach & train to XLG Standards (“The XLG Experience”) Recruit, hire, maintain deep bench Maintain culture of Fanatical Prospecting | 50%+ clients leaving 5 Star Reviews Less than 15% fall through rate 10%+ clients providing a referral | Same as Above Qualifies for Team Leader Role Leadership Development Plan Additional Compensation |
Operations Regional Growth Partner | Exceptional at developing leaders & driving the vision of the company at creating 10-year. 3-year, & 1-year goals, broken into quarterly objectives | Same as Above | Net 1 new Operations member per Quarter Operations hitting standards & goals | Qualifies for Growth Partner & Expansion Role |
*Experienced agents that join team will be placed according to experience as determined by ownership **Career track reviewed bi-annually by Agent and Ownership, i.e, you may move up and down the career track